Perspectives 2003 (of young people)
Autor | PhDr. František Pelka, Mgr. Marta Ondrušková |
Organisation | NIDM MŠMT |
Year | 2003 |
Research type | research report |
Annotation | This research, which was carried out by IDM (Children and Youth Institute of the Ministry of Education, Youth and Sport) in 2003 and linked up to a former polythematic research called Perspective of the youth. The research was caried out in four region and covered four hundred students of secondary school (questionnaires). The research focused on the accessibility of housing, opinion on marriage and parenthood, opinion on future employment, education and events that the young expect in next 15 years (concerning housing, employment.). Attitudes of young people towards European Union were also investigated. Differences between girls and boys as well as differences among regions were taken into account. First part of the results of this research, concerning parenthood and marriage, was already presented in partial report called “Opinion on marriage and parenthood”. Findings concerning ideas of future housing and work, plans for further education, current and expected living standards and young people’s attitude towards EU are presented in this research report. A prevalence of usage of media and IT among the elementary schools pupils was also observed. |
Keywords | youth; housing; employment; marriage; education; parenthood, European Union; information technology; living standard |
Research type | unrepeated research |
Start date | 1. 1. 2003 |
End date | 30. 11. 2003 |
Obor | AO Sociology, demography |
Note | |
vyzkumy@nidv.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1121762512.pdf |
Research location | Národní institut pro další vzdělávávní, Senovážné náměstí 25, Praha 1 |
Organisation | NIDM MŠMT |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of children and young people in institutional and protective education facilities Number of addressed clients by the Youth Information Centres network |