Intergenerational Solidarity
Autor | Ivo Možný a kol. |
Organisation | Výzkumný ústav práce a sociálních věcí, Palackého nám.4 |
Year | 2004 |
Research type | research report |
Annotation | The research was realized within the project "Intergenerational Solidarity" that aimed at a theme "General social policy orientation on three women generations (daughters, mothers, grandmothers) in the Czech population. The research report contains an international comparison with a similarly conceived researches carried out in Germany and Turkey. The comparison is based on data gathered in the international project "Value of Children and Intergenerational Relationship in Six Cultures" elaborated by professor Gisela Trommsdorff from the Konstanz University and professor Bernhard Nauck from the Chemnitz University in the years 1999 and 2000. |
Keywords | generation of women, intergenerational solidarity, |
Research type | comparative research |
Start date | 1. 1. 2001 |
End date | 31. 12. 2004 |
Obor | AO Sociology, demography |
Note | |
marie.koranova@vupsv.cz | |
Availability | available in the NRVDM electronic library |
Download research | |
Link | http://www.vupsv.cz/Mozny-Mezigeneracni_solidarita_zav.pdf |
Research location | Výzkumný ústav práce a sociálních věcí, Palackého nám.4, Praha 2 12801 |
Organisation | Výzkumný ústav práce a sociálních věcí, Palackého nám.4 |
Organisation web | http://www.vupsv.cz/Mozny-Mezigeneracni_solidarita_zav.pdf |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of Live Births Life expectancy |