Socialization role of Media for children and young, negative elements in TV broadcasting, drugs, violence, children and publicity
Autor | doc.PhDr. Barbara Kopplová, PhDr. Jan Jirák |
Organisation | Parlamentní institut PČR |
Year | 1997 |
Research type | study |
Annotation | Media, in particular TV and „new media“ (computer, Internet) have became besides mother and father a „third adult“ with whom children can spend the most of their time. This paper attempts to find answers to questions concerning mutual relationship and influence of media and children. The first part of the paper focuses on socialization role of masmedia and answers folowing questions: what are motivations of children and their way of understanding TV? Does TV help to improve knowledge and educate children? How children learn about social roles? The second part of the paper focuses on negative elements in TV broadcasting and its influence on children´s (agressive) behaviour. Problems of dependence on drugs and role of masmedia is subjected in the third part of the paper. It leads to questions wheter media support or prevent young people from drug, alcohol consumation. Last part deals with relation of publicity and children, and asks how publicity influences thinking and behavior of children and how children understand and distinguish the publicity from other TV programs. |
Keywords | Children; youth; media; TV; internet; publicity; false reality; PC games; drugs; violence; socialization |
Research type | quantitative |
Start date | 1. 1. 1997 |
End date | 31. 12. 1997 |
Obor | AJ Letters, mass media, audiovision |
Note | |
pi@psp.cz | |
Availability | available by the researcher |
Link | http://www.psp.cz/kps/pi/PRACE/pi-5-101.doc |
Research location | Parlamentní institut PČR, Sněmovní 3, Praha 1 11826 |
Organisation | Parlamentní institut PČR |
Organisation web | http://www.psp.cz/kps/pi/PRACE/pi-5-101.doc |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network International youth cooperation |