How Czech children read
Autor | PhDr. Ivan Gabal, PhDr. Lenka Václavíková Helšusová, Ph. D. |
Organisation | Analysis & Consulting (Ivan Gabal) |
Year | 2002 |
Research type | research report |
Annotation | The research report is focused on main questions linked to the support of children′s reading both at home and school environment. The research that was carried out in December 2002 is based on sociological data coming from representative set of 1092 respondents at the age of 10 -14 years. The first part focuses on basic characteristics of children′s reading such as frequency of book reading, number of read-through books, or popularity of reading among children. It also specifies characteristics of family environment which positively stimulates children to read on one hand and discloses problems of families that do not motivate children to read on the other. It also analyses school environment and its influence on a development of chidren′s reading interests and habits, as well as its deficits in this field. A separate chapter is dedicated to problems of media and their influence on children′s reading habits in their leisure time. The research also deals with children′s attitudes to libraries. The conclusion consists in a comprehensive explanation of children′s reading problems with a help of a causal model, that recovers basic relations between reading habits, family, school and library enviroment. The paper also brings some important findings about the positive connections of children′s reading habits and their education. It attempts to identify some important possibilities of school activities improvement in this field |
Keywords | children; family background; school; children´s motivations; interests; book reading; media; leisure time; library; education |
Research type | unrepeated research |
Start date | 1. 1. 2002 |
End date | 31. 12. 2002 |
Obor | AM Pedagogy, education |
gac@gac.cz | |
Availability | available by the researcher |
Research location | Analysis & Consulting (Ivan Gabal) , Zelená 744/4, Praha-Bubeneč 16000 |
Organisation | Analysis & Consulting (Ivan Gabal) |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of children and young people in institutional and protective education facilities Pre-school education - number of schools, classes, children |