The third and fourth periodic report on the implementation of obligations under the Convention on the Rights of the Child and the Czech Republic information on the implementation of the Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflicts.
Autor | Úřad vlády ČR |
Organisation | Úřad vlády ČR |
Year | 2007 |
Research type | research report |
Annotation | The third and fourth periodic report covers the period from 1 January 2000 to 31 December In a 2006 report, the Czech Republic focuses on changes related to the protection of guaranteed by the Convention and the Committee's final recommendations reaction. The report states adopted legislative, administrative and other measures that indicate progress made in meeting the obligations under the Convention. Tables with statistical data, includes in the Annex. The report contains the following provisions: General implementing measures; definition of a child; guidelines; civil rights and liberties; Family and alternative care of children; basic health and social care; education, leisure and cultural activities; special protective measures; ratification of the two Optional Protocols; Czech Republic information on the implementation of the Optional Protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict; general measures of implementation; conscription of children; measures taken in the context of disarmament, demobilization and social neintegraci; international assistance and cooperation; follow-up and dissemination. |
Keywords | children; Convention, protection of rights and freedoms; education; health and social care; leisure; Optional Protocol; armed conflicts; international assistance |
Research type | continual research |
Start date | 1. 1. 2007 |
End date | 31. 12. 2007 |
Obor | AG Juridical sciences |
posta@vlada.cz | |
Availability | available by the researcher |
Research location | Úřad vlády ČR , Evdvarda Beneše 4, Praha 1 Malá Strana 11801 |
Organisation | Úřad vlády ČR |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of children and young people in institutional and protective education facilities Pre-school education - number of schools, classes, children |