Czech men and women in cyberspace
Autor | Mgr. Jan Sládek, PhDr. Natálie Simonová, Bc. Petra Nováková, Mgr. Petr Lupáč, Mgr. Štěpán Konečný, |
Organisation | Institut sociálních studií, Univerzita Karlova, U Kříže 8 |
Year | 2008 |
Research type | research report |
Annotation | The final report of security research called „ Problems of cybernetic menaces from the point of view of the Czech Republic security interests“ focuses on description of socio-psychological profile of cyberspace population. An attention is paid to description of Internet population, its typology and services that people use on Internet. The main part of the report is an analysis aimed at security on Internet and its aspects. The report draws on a large quantitative inquiry within the World Internet Project which was carried out between 2005-2008. Furthemore, it draws on particular qualitative inquiries of selected target groups such as the youth, IT specialists and people who do not use Internet. A study of security within enterpreneurial enviroment in the Czech Republic is also included. The main target group consists of the youth up to 30 years who has been using Internet since thein babyhood. Contrary to an older generation who have no such experience, socialisation and value orientation of the youth today are distinctively influenced by cyberspace. |
Keywords | youth; cyberspace; security; cybernetic menaces; internet |
Research type | comparative research |
Start date | 1. 1. 2007 |
End date | 31. 12. 2008 |
Obor | AO Sociology, demography |
soukup@fsv.cuni.cz | |
Availability | available by the researcher |
Link | http://www.nidm.cz/neformalni-vzdelavani/vyzkum/registr/cesky-a-cesi-v-kyberprostoru |
Research location | Institut sociálních studií, Univerzita Karlova, U Kříže 8, Praha 5 Jinonice 15800 |
Organisation | Institut sociálních studií, Univerzita Karlova, U Kříže 8 |
Organisation web | http://www.nidm.cz/neformalni-vzdelavani/vyzkum/registr/cesky-a-cesi-v-kyberprostoru |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network International youth cooperation |