The Analysis of Aplication of the European Youth Policy in the Czech Republic
Autor | Jan Husák |
Organisation | Fakulta sociálních studií, katedra mezinárodních vztahů a evropských studií, Masarykova Univerzita |
Year | 2009 |
Research type | bachelor thesis |
Annotation | This bachelor thesis deals with problems of European Youth Policy (EYP) in the Czech Republic and attempts to analyze the measure of its application. The main objective of the thesis is to outline the formation, involvement and mingling of youth policy at national and European level and to delineate practical proceedings leading to an implementation of the “European dimension” in the Czech Republic. The term “the European dimension” concerns relationships between the European Union and the Czech Republic in terms of EYP, its ideological background and processes of intermingling and influencing. The first part of the work focuses on the European Youth Policy, its formation and development, introduction of the main actors, tools and initiatives of the EYP at European level. In the second part, attention is paid to particular actors of the EYP in the Czech Republic and their struggling EYP and its tools. The final chapter provides a summary analysis of implementation of the EYP in the Czech Republic involving indicators of mutual cooperation among other European member states at European level and the effectivity of the whole system at national level. |
Keywords | youth; participation; European integration of youth; youth policy |
Research type | comparative research |
Start date | 1. 1. 2009 |
End date | 20. 5. 2009 |
Obor | FM Hygienics |
mves@fss.muni.cz | |
Availability | available by the researcher |
Research location | Fakulta sociálních studií, katedra mezinárodních vztahů a evropských studií, Masarykova Univerzita , Joštova 10, Brno 60200 |
Organisation | Fakulta sociálních studií, katedra mezinárodních vztahů a evropských studií, Masarykova Univerzita |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network International youth cooperation |