The image of a child (project ELSPAC 2ndpart of the individual psychological research: methods and the course)
Autor | Lenka Lacinová, Radka Michalčáková, Eva Pavlíková, Elena Sejrková, Karel Skočovský, Jan Širůček |
Organisation | Institut výzkumu dětí, mládeže a rodiny |
Year | 2002 |
Research type | research report |
Annotation | This poster provides information about the international project called The European Longitudinal Study of Pregnancy and Childhood in the Czech republic. The objective of the research was to find out, whether biological, social, psychological and psychosocial factors are related to a survival and healthy development of a child and whether the inluence of these factors is the same or differs in other countries involved in the project. From the point of view of methodology, the research encompasses a questionnaires imquiry (since 1991), an individual pediatric inquiry (since 1999), and an individual psychological inquiry (since 1999). This poster is aimed at description of the course of the last type. A target group of respondents is composed of children at the age of 8 and 11. We observe personality of a child, intellectual capacity, memory capacity, level of graphomotorics and creativity. The inquiry focused also on social relations of a child within his family, school and group of children at the same age. |
Keywords | ELPAC project, child, personality, intellectual capacity, creativity, memory capacity, school, family, group of children at the same age |
Research type | continual research |
Start date | 1. 1. 1999 |
End date | 1. 1. 2002 |
Obor | AN Psychology |
Note | LACINOVÁ, Lenka - MICHALČÁKOVÁ, Radka - PAVLÍKOVÁ, Eva - SEJRKOVÁ, Elena - SKOČOVSKÝ, Karel - ŠIRŮČEK, Jan. Obraz dítěte v 11 letech (projekt ELSPAC, 2. vlna individuálního psychologického šetření: metody a dosavadní průběh). 2002. Poster. |
lacinova@fss.muni.cz | |
Availability | available by the researcher |
Research location | Institut výzkumu dětí, mládeže a rodiny, Arna Nováka 1, Brno 60200 |
Organisation | Institut výzkumu dětí, mládeže a rodiny |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Pre-school education - number of schools, classes, children Number of pupils at Basic Art Schools |