Very early onset schizofrenia of a six years old boy: clinical manifestation and therapy
Autor | MUDr. Marcela Šoltýsová, Michal Hrdlička1 |
Organisation | Česká lékařská společnost J. E. Purkyně |
Year | 2010 |
Research type | study |
Annotation | Early-onset and very-early onset schizophrenia are relatively rare diagnosis in paedopsychiatry Only a small number of cases with manifestation before tenth year of life have been reported. Our case report describes a boy diagnosed with schizophrenia at the age of 6.5 years. Some prodromal symptoms as increasing social withdrawal and affective lability were observed about six months before his admission. On admission, he was experiencing auditory, visual and gustatory hallucinations, paranoid delusions, formal thought disturbances and inappropriate affectivity Similarly to some findings published in the recent literature on childhood schizophrenia, our patient showed a poor response to pharmacotherapy Monotherapy with risperidone was not effective. Therefore, risperidone was switched to olanzapine, but this change did not lead to a satisfactory decrease of the symptoms either. Finally, augmentation of olanzapine with ziprasidone resulted in a significant improvement of the illness and allowed discharge of our patient from the hospital. He has been in outpatient care in good condition and stable for more than two years, still taking a combination of olanzapine and ziprasidone. |
Keywords | schizophrenia, children, olanzapine, ziprasidone |
Research type | qualitative |
Start date | 1. 1. 2010 |
End date | 31. 12. 2010 |
Obor | ED physiology |
Note | Šoltýsová, M., Hrdlička, M.Schizofrenie s velmi častým začátkem u šestiletého chlapce: klinický obraz a léčba Čes a slov Psychiat 2010; 106(6): 377–380. |
marcela.soltysova@gmail.com | |
Availability | available in the NRVDM electronic library |
Download research | 1348643200.pdf |
Research location | Česká lékařská společnost J. E. Purkyně, Sokolská 31, Praha 2 12026 |
Organisation | Česká lékařská společnost J. E. Purkyně |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people (Summer) recovery activities (form of summer camps) |