Influence of Psychomotor Activities on the Attention of Younger School-aged Children
Autor | Mgr. Tereza Louková |
Organisation | Masarykova Univerzita, Fakulta sociálních studií, Katedra psychologie |
Year | 2013 |
Research type | Ph.D. thesis |
Annotation | This work deals with the influence of the intervention program, which includes the psychomotor activities to the attention of the younger school-age children. The aim of the work is to contribute to deeper understanding of the issues and validate the impact of an intervention program to the attention of the younger school-age children and children with the syndrome ADHD/ADD. Our work consists of two parts. The main quantitative part is the education experiment. We used the methods of data collection Test of Attention d2 and Test of Attention “Numerical Square”. We worked with an experimental group of 41 children and with a control group of 35 children aged 9 and 10 years old in the fourth class of 2 primary schools. We've tested the change in concentration and the extent of the attention before and after the application of the intervention program. We found out that in a concentration of attention wasn't a statistically significant difference between the groups, to the extent of attention, we have demonstrated that a change in the experimental group, compared to control was statistically significant. The quantitative part was complemented by the following qualitative part, where we did a case study. We worked with 4 children with ADHD/ADD syndrome and other learning disabilities from experimental group. We were attempting to use talks with children, their class teachers and observation of the effect on attention and other forms in the area of the psyche and behavior in children with ADHD/ADD. We came to the conclusion that the psychomotricity has a positive influence on the younger school-age children's attention, mainly on children with ADHD/ADD syndrome, for which improvement is also reflected in other areas of the psyche and behavior. |
Keywords | Psychomotor activities, attention, experience, education |
Research type | qualitative , quantitative |
Start date | |
End date | |
Obor | AM Pedagogy, education, FQ Public health |
Tereza.Loukova@ujep.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1371033444.pdf |
Organisation | Masarykova Univerzita, Fakulta sociálních studií, Katedra psychologie |
Possible connection | Number of children and young people in institutional and protective education facilities Pre-school education - number of schools, classes, children Individuals using the Internet in education Participation of Children in Pre-school Education Expenditures on Education |