Research Ombudsman to question the ethnic composition of the former pupils of special schools
Autor | JUDr. Pavel Varvařovský |
Organisation | Veřejný ochránce práv, Brno |
Year | 2012 |
Research type | research report |
Annotation | The research was directed at the entire Czech Republic, ie a uniform way schools were represented in all regions, while for the purposes of research drawn, at random. It took place in 67 primary schools providing practical education in total 3954 students. Researchers addressable not collect data on ethnicity, all research outputs are numeric only. The aim of this research was to determine the number of children in practical schools that feel the Roma, but those who do understand their surroundings. It was confirmed that in practical schools in the Czech Republic is included disproportionately high number of Roma children. Defender itself based on the results of research recommendations formulated three laws - one addressed to the government and two Ministry of Education. |
Keywords | discrimination, ethnicity, equal access, special needs, special school, education, pupil |
Research type | quantitative , comparative research |
Start date | |
End date | |
Obor | AC Anthropology, archeology, ethnology , AM Pedagogy, education, AO Sociology, demography |
petr.polak@ochrance.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1387880963.pdf |
Organisation | Veřejný ochránce práv, Brno |
Possible connection | Number of children and young people in institutional and protective education facilities Numbers of pupils and student Pre-school education - number of schools, classes, children Individuals using the Internet in education Participation of Children in Pre-school Education |