Socio-pedagogical approaches work with the "unorganized youth" in low-threshold facilities and open clubs for children and youth
Autor | Ing. Michal Svoboda |
Organisation | Jihočeská univerzita v Českých Budějovicích, Teologická fakulta, Katedra pedagogiky |
Year | 2007 |
Research type | master thesis |
Annotation | This work wants to emphasize that agencies working with unorganized youth in her spare time would be in their approaches to adequately take into account the social and developmental needs of the group. Unorganized youth is used, but totally misguided notion that rather than youth itself reflects the attitude of today's youth. This concept is the author trying to explain in the first part of his work. The second part deals with various approaches that should be used when working with the youth. The third part focuses on four different models work with unorganized youth, two here and two abroad. For each of the models is given its historical development, current practice and in particular the possible socio-pedagogical concept. The practical part of the thesis deals with the analysis of current practice. At present there are mainly two models work and to open clubs for children and youth at leisure centers and drop-in facilities for children and youth. |
Keywords | Youth, model, unorganized youth, socio-pedagogical concept, leisure |
Research type | comparative research |
Start date | |
End date | |
Obor | AM Pedagogy, education, AO Sociology, demography |
purova@tf.jcu.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1405764823.pdf |
Organisation | Jihočeská univerzita v Českých Budějovicích, Teologická fakulta, Katedra pedagogiky |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network Number of accepted participants in regular activity by Leisure-time Centres |