KIDMAP I
Autor | Perfect Crowd s.r.o., Mgr. Jan Schmid, Mgr. Lenka Beranová, Mgr. Jaroslav Cír, Mgr. Pera Kubáčková |
Organisation | KIDMAP o.s. |
Year | 2012 |
Research type | research report |
Annotation | Quantitative study on online panel of respondents Perfect Crowd, which involved parents and children aged 2 to 12 years. This is the inaugural research KIDMAP that showcases a child's world through the eyes of children and adults to see the world for a moment through a child's eyes. This corresponds well as research topics that are based on the child's point of view: - Children's desires and dreams (whom they want to be your favorite clothes, toys, Christmas gift, patterns, role models, "magical grandfather and three wishes", etc.) - Skills and interests (dressing, cooking, languages, rings, read books, activities with parents, etc.) - Concerns and fears (children, but also parents of children, etc.) - Social ties (who confides what their friends, first love, etc.) - Digital World (interest in mobile phones, computers, etc.) - Money (pocket money, gifts, how we use it, etc.). Results are reported for three age groups: Children 2-4 years, N = 278 respondents Children 5-8 years, N = 197 respondents Children 9-12 years, N = 167 respondents. |
Keywords | youth, children, school, models and idols, family, school, friends, food, internet, media, leisure |
Research type | quantitative |
Start date | 22. 8. 2012 |
End date | 22. 8. 2012 |
Obor | FL Psychiatry, sexology |
info@kidmap.cz | |
Availability | available by the researcher |
Research location | KIDMAP o.s. |
Organisation | KIDMAP o.s. |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network Pre-school education - number of schools, classes, children |