Advertising as a risk factor for negative social behaviors and actions in children aged 13-15 years
Autor | Mgr. Leoš Šebela |
Organisation | Univerzita Hradec Králové, Pedagogická fakulta |
Year | 2012 |
Research type | research report |
Annotation | The research focuses on the impact of advertising on socially negative behaviors and behavior in children, dealing with the potential impact of the phenomenon of advertising as an integral part of human life, especially a child. One of the aims of the research was to determine the effect of various types of advertising on the lifestyle of children of primary school age and the eventual emergence of socially pathological phenomena. In particular it was aimed at children aged 13 to 15 years. Individual objectives was to find out which type of advertising these children most affected, advertising media which most affect children, what content is most influenced by advertising, what is the impact of advertising on children's lifestyle. |
Keywords | child, behavior, media, advertising, influence |
Research type | qualitative , quantitative |
Start date | |
End date | |
Obor | AN Psychology |
leos.sebela@uhk.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1414251089.pdf |
Organisation | Univerzita Hradec Králové, Pedagogická fakulta |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people (Summer) recovery activities (form of summer camps) |