Influence of mass media on youth crime
Autor | Bc. Pavlína Suková |
Organisation | Univerzita Tomáše Bati ve Zlíně, Fakulta humanitních studií, Institut mezioborových studií Brno |
Year | 2011 |
Research type | master thesis |
Annotation | The thesis aims to determine how much free time they spend adolescents watching TV programs or play games on a computer if they have other interests, how much time they spend with their parents, and whether these factors affect the extent that it could have an impact on criminal Business. The work is divided into six chapters. The first, entitled "Media" explains the basic concepts that appear in the thesis. The following describes the mass media, their benefits, risks and responsibilities. The second chapter, "The media in the lives of youth," deals with what the media for youth mean and what kind of media they prefer. In the third chapter, "The influence of media on youth criminality", the basic terminology of crime. The fourth chapter, "The influence of individual actors in crime prevention," describes how individuals can positively affect family, school, peer groups and the media to make timely avoid tendencies towards criminal behavior. In the fifth chapter, "The ways of intervention" describes the constitutional and unconstitutional forms of work with youth at risk and the role of social worker for youth. In the sixth chapter, "The practical (empirical) part" are set research objectives, methods and hypotheses. Furthermore, there is described an environment in which the research was conducted and the selection of respondents. The author of this section analyzes and presents a graphical representation of a verbal analysis of the results of the investigation. |
Keywords | mass media, mass culture, media effects, youth, leisure activities, parental education, criminality, crime preventiv |
Research type | qualitative |
Start date | |
End date | |
Obor | AJ Letters, mass media, audiovision, AN Psychology |
dekanat@fhs.utb.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1439809412.pdf |
Organisation | Univerzita Tomáše Bati ve Zlíně, Fakulta humanitních studií, Institut mezioborových studií Brno |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network International youth cooperation |