Understanding of death in lower school-age children
Autor | Blanka Macková |
Organisation | Univerzita Tomáše Bati ve Zlíně, Fakulta humanitních studií, Ústav pedagogických věd |
Year | 2013 |
Research type | bachelor thesis |
Annotation | Bachelor thesis deals with factors affecting children's perception of death. The aim is to determine the effect of selected variables on the perception of death in children younger than school age. The theoretical part is devoted to looking at death in the past, which contrasts with the contemporary concept of dying. The next section is given the concept of death in children worldwide uznávané- him a child psychologist prof. Dr. Zdeněk Matějíček, PhD. and American psychologist Elisabeth Kübler-Ross. The second chapter examines the factors affecting children's perception of death, among which include the age of the child, the child's experience with death, religiosity, and family communication. In the practical part of the thesis studied the impact of selected factors on the perception of death of children younger school age direct questioning of children aged 6-9 years. The results show that these children do not have personal experience with bereavement, but can recite at least one cause of death in humans. |
Keywords | children, lower school-age , death, tabooization of death, understanding of death |
Research type | quantitative |
Start date | |
End date | |
Obor | AM Pedagogy, education, AN Psychology |
cejnarova@fhs.utb.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1445004148.pdf |
Organisation | Univerzita Tomáše Bati ve Zlíně, Fakulta humanitních studií, Ústav pedagogických věd |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Life expectancy Deaths of Children and Young People |