Model of influence of educational activity on Romany children and young people in natural conditions of Elementary schools activities
| Autor | PhDr. Vladimír Ungr, PhDr., Doc.PhDr. Pavel Tilinger, Doc.PhDr., Mgr. Anna Sloupová, Doc.PhDr. Jitka Chytráčková, Doc.PhDr. |
| Organisation | Eteria, s.r.o |
| Year | 1996 |
| Research type | research report |
| Annotation | This research worked up methodology for recognition of current situation in the field of educational activity focused on children and young people of Romany nationality, anamnestic questionnaire. |
| Keywords | Children; educational system; school; rasism; methodics |
| Research type | unrepeated research |
| Start date | 1. 1. 1996 |
| End date | 31. 12. 1996 |
| Obor | AM Pedagogy, education |
| Note | |
| eteriakap@seznam.cz | |
| Availability | available by the researcher |
| Research location | Eteria, s.r.o, Vrázova 6, Praha 5 15000 |
| Organisation | Eteria, s.r.o |
| Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Pre-school education - number of schools, classes, children Number of pupils at Basic Art Schools |
![Národní registr výzkumů o dětech a mládeži [logo]](/img/nrvdm_logo_velke.png)