Analysis of cognitive and behavioural factors leading to a development of risk attitudes during adolescence.
Autor | PhDr.František Krch |
Organisation | Pražská vysoká škola psychosociálních studií, Hekerova 4 |
Year | 2004 |
Research type | research report |
Annotation | In correspondence with the project, pupils of 8th and 9th grades of basic schools and students of corresponding grades of grammar schools in Prague (27 schools) and České Budějovice (9 schools) were addressed in a questionnaire survey. Complete data were gained from more than 1,500 pupils at the age of 13-16 years. Data file was processed independently and it was intepreted in a development continuity and a large context of similar international researches. Obtained data enables to differentiate an assessment of risk attitudes and behaviour patterns of boys and girls at the school age in a relevant demographic and social-psychological context. Data concerned eating and exercising habits and a control of body weight related to lifestyle formation and risks of apocleisis. Basic personality, family and social factors influencing a development of inappropriate alimentary habits and exercise habits were also taken into account. The research focused also on data about a prevalence of dependence on psychoactive substances and an analysis of risks addiction among children at a school age. |
Keywords | youth; young generation; body weight; eating habits; exercising habits; life style; apocleisis; diet; dependence on drugs; health |
Research type | unrepeated research |
Start date | 1. 1. 2002 |
End date | 31. 12. 2004 |
Obor | AN Psychology |
Note | |
info@pvsps.cz | |
Availability | available by the researcher |
Link | http://www.viap.cz/pvsps-vyzkumgacr03.doc |
Research location | Pražská vysoká škola psycho-sociálních studií, Hekerova 4 , Praha 13 13000 |
Organisation | Pražská vysoká škola psychosociálních studií, Hekerova 4 |
Organisation web | http://www.viap.cz/pvsps-vyzkumgacr03.doc |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network International youth cooperation |