The pupil's skills in the physics education at the lower-secondary school
Autor | Ivana Vaculová |
Organisation | Pedagogická fakulta, Masarykova Univerzita |
Year | 2010 |
Research type | Ph.D. thesis |
Annotation | The present study deals with the topic of physics skills acquirement of elementary school pupils. This acquirement consists of several phases: motivation, orientation, crystallisation, completion and integration. Using didactic test, the level of pupil’s skills was assessed. The pupils had great problems to handle the tasks belonging to completion and integration phase of the skills acquirement process. Using questionnaire and interview with teachers, it was shown that the teachers seldom use this type of the tasks in pupil´s education. The teachers also did not demonstrate sufficient knowledge about the skills and the process of their acquirement. Videostudies of the physics education investigating the role of the learning tasks in the process of skill acquirement also drew our attention to several drawbacks. The tasks belonging to the completion and integration phase were often omitted, which resulted in the pupil’s incapability to solve problem, integrated, and intersubjected tasks and projects. Next, the low proportion of experimental tasks and a lack of the opportunities for pupils to solve the tasks individually or in groups are important factors with a possible negative impact on the quality of the pupil`s science skills. The results of our research imply the need to adjust the education technology in the pupil`s skill acquirement in the physics education. |
Keywords | Skills; skill acquirement; physics instruction; learning tasks; |
Research type | qualitative , quantitative |
Start date | 1. 1. 2007 |
End date | 1. 1. 2010 |
Obor | AM Pedagogy, education |
info@ped.muni.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1336582994.pdf |
Link | http://www.is.muni.cz |
Research location | Pedagogická fakulta, Masarykova Univerzita, Joštova 9/11, Brno 60300 |
Organisation | Pedagogická fakulta, Masarykova Univerzita |
Organisation web | http://www.is.muni.cz |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of Live Births Life expectancy |